Seekri, Faridabad, Haryana
GST No. 06AUFPK9491A1ZM
Call 08046066844 87% Response Rate
Send Enquiry
| Melting Material | Iron |
| Power Source | Electric |
| Automation Grade | Automatic |
| Material Loading Capacity (T) | 5 ton |
| Material Loading Capacity | 6 Ton |
View Complete details
| Melting Material | Aluminium |
| Power Source | Gas |
| Frequency | 50 Hz |
| Material Loading Capacity (T) | 3 ton |
| Material Loading Capacity | 5 Ton |
We have marked a distinct position in the domain by manufacturing and supplying the finest quality Aluminium Ingots CI Mould. Our offered mould is highly admired by the clients due to its fine finish and superior quality. This mould is manufactured by using quality tested cast iron and cutting-edge technology in accordance with set industry standards. We provide this mould to our clients as per their requirements and at market leading prices.
Features:
Durable finish standards
Precise design
View Complete details
Minimum Order Quantity: 1 Piece
| Melting Material | Aluminium |
| Power Source | Gas or Diesel both option available |
| Type Of Furnace | Fix |
| Max OperatingTemperature | 750 |
| Thermocouple Type | k type |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
| Material Loading Capacity (T) | 5 ton |
| Melting Material | Copper |
| Power Source | Diesel |
| Voltage | 280 V |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Material Loading Capacity | 500 Kg |
| Melting Material | copper & aluminium |
| Material Loading Capacity (T) | 0.5 |
| Max Operating Temperature | 500-1000 degree Celsius |
| Power Source | Diesel |
| Type Of Furnace | both |
| Rated Power (KW) | 3 to 5 hp |
| Input Voltage (V) | 415v |
Additional Information:
View Complete details
| Melting Material | Aluminium |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Max OperatingTemperature | 750 |
| Thermocouple Type | K type |
| Automation Grade | Semi-Automatic |
View Complete details
| Max OperatingTemperature | 1200 |
| Melting Material | Copper |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Thermocouple Type | k type |
| Automation Grade | Semi-Automatic |
View Complete details
| Melting Material | Iron |
| Material Loading Capacity (T) | 3 ton |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 20kw |
| Country of Origin | Made in India |
View Complete details