Seekri, Faridabad, Haryana
GST No. 06AUFPK9491A1ZM
Call 08046066844 87% Response Rate
Send Enquiry
| Material Loading Capacity | 600 kg |
| Melting Material | Aluminium |
| Power Source | Gas |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Material Loading Capacity (T) | 200 kg |
| Melting Material | Aluminium |
| Power Source | Gas |
| Melting Time | 3 to 4 hour |
| Max OperatingTemperature | 750 Celsius |
| Thermocouple Type | k type |
| Automation Grade | Semi-Automatic |
| Furnace Weight (Kg) | depend upon the capacity of furnace |
View Complete details
Minimum Order Quantity: 1 Piece
| Melting Material | Aluminium |
| Material Loading Capacity (T) | 2000 Kg/ Batch to 12000 Kg/ Batch |
| Power Source | Gas |
| Type Of Furnace | Rotary Furnace |
| Automation Grade | Semi-Automatic |
| Brand | Excellent Industrial Furnace |
| Condition | New |
View Complete details
| Melting Material | Aluminum |
| Material Loading Capacity (T) | 1000 Kg- 12000 Kg per Batch |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Automation Grade | Automatic |
| Brand | Excellent Industrial Furnace |
| Type | Industrial |
| Condition | New |
We are established in the industry for manufacturing and supplying an extensive range of Aluminium Melting Furnaces. Our offered skelner is manufactured with the premium quality components and innovative technology by our deft professionals. The provided Furnaces is broadly used for melting aluminum Scrap / Aluminium Ingot. The provided Furnaces is widely appreciated by our clients for its excellent performance and long service life. Furthermore, this Aluminium Melting Furnaces can be availed by our patrons at industry leading prices.
Features:
View Complete details
Minimum Order Quantity: 1 Number
| Melting Material | Aluminium |
| Material Loading Capacity (T) | Hydraulic tit type |
| Max OperatingTemperature | 750 |
| Thermocouple Type | k type |
| Automation Grade | Semi-Automatic |
| Power Source | Gas and Diesel |
| Type Of Furnace | Tilt & Fix both type |
Additional Information:
View Complete details
| Power Source | Diesel |
| Type Of Furnace | Tilt |
| Material Loading Capacity | 20000-50000, >5000 kg, 3000-5000 kg |
| Max Temperature (degree Celsius) | 500-1000 degree Celsius |
| Melting Material | Aluminium |
| Automation Grade | Semi-Automatic |
| materail | Aluminum |
View Complete details
Minimum Order Quantity: 1 Piece
| Melting Material | Copper scrap Melting |
| Material Loading Capacity (T) | 3000 Kg to 8000 Kg depends on size of Furnace |
| Power Source | Dual Fuel |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 25 |
| Input Voltage (V) | 415 |
| Melting Time | Depends on capacity of Furnace |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Melting Material | Aluminium |
| Material Loading Capacity (T) | 500 Kg to 12000 Kg per Batch |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Thermocouple Type | K type |
| Automation Grade | Semi-Automatic |
| Brand | EIF |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material Loading Capacity (T) | We make furnace as per customer requirement |
| Melting Material | Aluminium |
| Power Source | Diesel |
| Type Of Furnace | Tilt |
| Automation Grade | Semi-Automatic |
| Brand | Excellent Industrial Furnace |
| Condition | new |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Voltage | 415 volt |
| Power | Electric |
| Material | Mild Steel |
| Automation Grade | Automatic |
We take pleasure to introduce ourselves as the leading manufacturer and supplier of an excellent quality range of Hydraulic Power Pack for Aluminium melting Furnaces.
View Complete details
| Melting Material | Iron |
| Material Loading Capacity | 3000 Kg |
| Power Source | Electric |
| Max Temperature | 1500 degree Celsius |
| Country of Origin | Made in India |
View Complete details