Seekri, Faridabad, Haryana
GST No. 06AUFPK9491A1ZM
Call 08046066844 87% Response Rate
Send Enquiry
| Material | Mild Steel |
| Type of Dust Collector | Fly Ash Collector |
| Airflow (m3/hr) | 50000 m3/hr |
| Usage/ Application | Woodworking Industry |
| Dust Collector Type | Single Stage |
| Power (hp / kW) | 5 HP |
| Inlet Air Speed (RPM/FPM) | 3600 FPM |
View Complete details
| Type of Dust Collector | Pulse Jet Dust Collector |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Cement Plants |
| Bag Capacity | 1000 to 100000 |
| No. of Bags | 24 to 500 |
| Dust Removal Efficiency | 95% |
| Motor Speed | 1400 RPM |
| Inlet Size | 160 mm |
| Power (KW) | 1.5 |
| Air flow(m3/Hr) | 1400 |
| Filtering area | 25 m2 |
| Voltage | 440 V |
| Frequency | 50 HZ |
View Complete details